| Design Capability |
| Drainage, Rebar Detailing & RC Design (Subcontracted) |
|
| IT Network Services |
| Location/Other |
Y/N |
| Internal Depts | Y |
| Head Office | Y |
| Regional Office | - |
| Construction Sites | Y |
| Customers/Clients | Y |
| Designers | Y |
| Suppliers | Y |
|
| IT Managed Process |
| Process |
Y/N |
| Project Planning | Y |
| Design | Y |
| Progress Control | Y |
| Estimating | Y |
| Accounts/Costing | Y |
| Quality Planning/Control | Y |
| Health & Saftey | Y |
| Procurement | Y |
| Archiving | Y |
|
Quality, Health & Safety
& Environmental Control |
| Company System |
Spec Registration Technical Requirements |
| Quality | Y |
| H&S | Y |
| ENV | Y |
|