| |
Registered Company Data Sheet
|
Performance Summary Password Required |
|
Company Name | Hague Construction Ltd
Reg No 016 |
| Address | Enterprise House Park Pale Farm Park Pale Rochester Kent ME2 3UD |
Tel | 01474 825200 |
| Fax | 01474 825201 |
| Email | info@hagueconstruction.co.uk |
| Website | www.hagueconstruction.co.uk |
| Contact | Mr Paul Hague Mr Tim Brett-Holt |
|
| Company Summary |
Hague Construction was established in June 2001. The Directors of the company are Mr Paul Hague & Mr Glen Dalton. Our Core activity is Groundworks, Civil Engineering & RC Frames. We are: A Chartered Building Company, registered with Constructionline. OHAS Approved (Health & Safety) A Member of ROSPA A Member of the Concrete Society CITB Registered CITB/CPCS Assessors Our main area of operation is Kent, Surrey, East & West Sussex, London & Essex. |
|
|
| Scope of Activities Covered by Specc |
| Activity |
In-Situ |
Precast |
Concrete Frame & Major Works | Y | N |
Basement Major Construction | Y | N |
Basement Residential Only | N | N |
Concrete Barrier (Slip Form) | N | N |
Piling | N | N |
Flooring | N | N |
|
| Other Activities undertaken |
| Activity |
Performed |
Direct |
Subcontract |
| Precast | Y | N | Y |
| Demolition | Y | Y | Y |
| Piling | Y | N | Y |
| Flooring | Y | Y | N |
| Drainage | Y | Y | N |
| Earthworks | Y | Y | N |
| Tensioned Concrete | N | N | N |
| Structural Steelwork | Y | N | Y |
| Civil Engineering | Y | Y | N |
|
| Regions |
| Area |
Y/N |
| SE England | Y |
| SW England | N |
| East England | N |
| West Midlands | N |
| NE England | N |
| NW England | N |
| Wales | N |
| Scotland | N |
| N Ireland | N |
| Overseas | N |
|
| Contract Sizes |
| Value |
Y/N |
| less than £250k | Y |
| less than £500k | Y |
| less than £1M | Y |
| less than £2.5M | Y |
| less than £5M | N |
| less than £10M | N |
| more than £10M | N |
|
|
| Human Resources |
| |
Snr Mgmt |
Comm -ercial |
Tech |
Admin |
Site |
| Direct | 12 | 4 | 3 | 4 | 110 |
| Contract | | | | | 40 |
| Trainees | | | | | 10 |
| Total | 12 | 5 | 3 | 4 | 160 |
|
| Specialist Plant & Equipment Owned |
Excavators 1-30 Tonne Dumpers Rollers Compressors Earthworks Support Systems (Trench Sheets, Boxes, Frames & Props) Plant/HIAB Lorry Formwork & Falsework Systems (Strongbacks, Pans, Wall Panels, Tables & Cuplock) Concrete Skips Vibrating Pokers Powerfloats Beam Screeds Scaffolding |
|
|
| Design Capability |
Temporary Works Design only & reinforcement detailing. All Permanent Works design is subcontracted. |
|
| IT Network Services |
| Location/Other |
Y/N |
| Internal Depts | Y |
| Head Office | Y |
| Regional Office | - |
| Construction Sites | Y |
| Customers/Clients | N |
| Designers | Y |
| Suppliers | N |
|
| IT Managed Process |
| Process |
Y/N |
| Project Planning | Y |
| Design | Y |
| Progress Control | Y |
| Estimating | Y |
| Accounts/Costing | Y |
| Quality Planning/Control | Y |
| Health & Saftey | Y |
| Procurement | Y |
| Archiving | Y |
|
Quality, Health & Safety
& Environmental Control |
| Company System |
Spec Registration Technical Requirements |
| Quality | Y |
| H&S | Y |
| ENV | Y |
|
|