| Scope of Activities Covered by Specc |
| Activity |
In-Situ |
Precast |
Concrete Frame & Major Works | Y | N |
Basement Major Construction | Y | N |
Basement Residential Only | N | N |
Concrete Barrier (Slip Form) | N | N |
Piling | N | N |
Flooring | N | N |
|
| Other Activities undertaken |
| Activity |
Performed |
Direct |
Subcontract |
| Precast | Y | N | Y |
| Demolition | Y | N | Y |
| Piling | Y | N | Y |
| Flooring | Y | Y | Y |
| Drainage | Y | Y | N |
| Earthworks | Y | Y | N |
| Tensioned Concrete | Y | Y | N |
| Structural Steelwork | Y | N | Y |
| Civil Engineering | Y | Y | N |
|
| Regions |
| Area |
Y/N |
| SE England | Y |
| SW England | Y |
| East England | Y |
| West Midlands | Y |
| NE England | Y |
| NW England | Y |
| Wales | Y |
| Scotland | Y |
| N Ireland | N |
| Overseas | N |
|
| Contract Sizes |
| Value |
Y/N |
| less than £250k | Y |
| less than £500k | Y |
| less than £1M | Y |
| less than £2.5M | Y |
| less than £5M | Y |
| less than £10M | Y |
| more than £10M | Y |
|