| |
Registered Company Data Sheet
|
Performance Summary Password Required |
|
Company Name | CJ O’Shea & Co. Ltd
Reg No 021 |
| Address | Granard Business Centre Bunns Lane Mill Hill London NW7 2DZ |
Tel | 020 8959 3600 |
| Fax | 020 8959 0184 |
| Email | admin@oshea.co.uk |
| Website | www.cjoshea.co.uk |
| Contact | Mr Aiden McEvoy |
|
| Company Summary |
C J O’Shea Group was founded in 1966, and today the Group comprises:-
C J O’Shea & Company Limited Reinforced concrete basement and frame contractors Developers ‘Turn- Key’ complete construction process management Structural and Architectural design service management
O’Shea (Plant Hire) Limited Major falsework stockholders, sales, hire Temporary works design office Formwork manufacturers, sales, hire ‘Edge Protect’ Safety System manufacture, sales, hire Tower Cranes Mobile & Static concrete pumps Concrete placing booms Materials handling equipment Small tools and concreting plant |
|
|
| Scope of Activities Covered by Specc |
| Activity |
In-Situ |
Precast |
Concrete Frame & Major Works | Y | N |
Basement Major Construction | N | N |
Basement Residential Only | N | N |
Concrete Barrier (Slip Form) | N | N |
Piling | N | N |
Flooring | N | N |
|
| Other Activities undertaken |
| Activity |
Performed |
Direct |
Subcontract |
| Precast | Y | Y | N |
| Demolition | Y | Y | Y |
| Piling | Y | N | Y |
| Flooring | Y | N | Y |
| Drainage | Y | Y | Y |
| Earthworks | Y | Y | Y |
| Tensioned Concrete | Y | Y | N |
| Structural Steelwork | Y | N | Y |
| Civil Engineering | Y | Y | N |
|
| Regions |
| Area |
Y/N |
| SE England | Y |
| SW England | Y |
| East England | N |
| West Midlands | N |
| NE England | N |
| NW England | N |
| Wales | N |
| Scotland | N |
| N Ireland | N |
| Overseas | N |
|
| Contract Sizes |
| Value |
Y/N |
| less than £250k | Y |
| less than £500k | Y |
| less than £1M | Y |
| less than £2.5M | Y |
| less than £5M | Y |
| less than £10M | Y |
| more than £10M | Y |
|
|
| Human Resources |
| |
Snr Mgmt |
Comm -ercial |
Tech |
Admin |
Site |
| Direct | 15 | 14 | | 25 | 320 |
| Contract | | | | | |
| Trainees | | | | | 20 |
| Total | 15 | 14 | 62 | 25 | 340 |
|
| Specialist Plant & Equipment Owned |
Various Falsework Systems including, Aluma, Doka & RMD/ Alshor Plus Tower Cranes Mobile ad Static concrete pumps Concrete placing booms ‘Edge Protect’ safety system Materials handling equipment Small tools and concreting plant |
|
|
| Design Capability |
Temporary works design carried out by O’Shea (Plant Hire) Limited.
Permanent Works design is sub-contracted. |
|
| IT Network Services |
| Location/Other |
Y/N |
| Internal Depts | Y |
| Head Office | Y |
| Regional Office | - |
| Construction Sites | Y |
| Customers/Clients | Y |
| Designers | Y |
| Suppliers | Y |
|
| IT Managed Process |
| Process |
Y/N |
| Project Planning | Y |
| Design | Y |
| Progress Control | Y |
| Estimating | Y |
| Accounts/Costing | Y |
| Quality Planning/Control | Y |
| Health & Saftey | Y |
| Procurement | Y |
| Archiving | Y |
|
Quality, Health & Safety
& Environmental Control |
| Company System |
Spec Registration Technical Requirements |
| Quality | Y |
| H&S | Y |
| ENV | Y |
|
|