| |
Registered Company Data Sheet
|
Performance Summary Password Required |
|
Company Name | Mitchellson Formwork & CE Ltd
Reg No 006 |
| Address | Mitchellson House Stanwell Road Horton Slough SL3 9PF |
Tel | 01753 684508 |
| Fax | 01753 682130 |
| Email | mike.king@mitchellson.co.uk |
| Website | www.mitchellson.co.uk |
| Contact | Mr Mike King |
|
| Company Summary |
The Company was established in 1984. Works Undertaken include: • Enabling Works • Bulk excavation • Temporary Works • Groundwork • RC Structures
The company has built up a reputable clientele over 20 years by producing works in a controlled, safe, cost effective & timely manner. Repeat business is the mark of our success. Our In-house activities from supply, management & co-ordination of labour, plant and materials, plant hire operations and design capabilities* make Mitchellson a comprehensive sub contract package. * See Notes on Design Capability |
|
|
| Scope of Activities Covered by Specc |
| Activity |
In-Situ |
Precast |
Concrete Frame & Major Works | Y | N |
Basement Major Construction | N | N |
Basement Residential Only | N | N |
Concrete Barrier (Slip Form) | N | N |
Piling | N | N |
Flooring | N | N |
|
| Other Activities undertaken |
| Activity |
Performed |
Direct |
Subcontract |
| Precast | Y | N | Y |
| Demolition | Y | Y | Y |
| Piling | Y | N | Y |
| Flooring | Y | Y | Y |
| Drainage | Y | Y | N |
| Earthworks | Y | Y | N |
| Tensioned Concrete | Y | Y | Y |
| Structural Steelwork | Y | Y | Y |
| Civil Engineering | Y | Y | N |
|
| Regions |
| Area |
Y/N |
| SE England | Y |
| SW England | Y |
| East England | Y |
| West Midlands | Y |
| NE England | N |
| NW England | N |
| Wales | N |
| Scotland | N |
| N Ireland | N |
| Overseas | N |
|
| Contract Sizes |
| Value |
Y/N |
| less than £250k | Y |
| less than £500k | Y |
| less than £1M | Y |
| less than £2.5M | Y |
| less than £5M | Y |
| less than £10M | Y |
| more than £10M | Y |
|
|
| Human Resources |
| |
Snr Mgmt |
Comm -ercial |
Tech |
Admin |
Site |
| Direct | 13 | 9 | 5 | 5 | 450 |
| Contract | | | | | |
| Trainees | | | | | |
| Total | 13 | 9 | 5 | 5 | 450 |
|
| Specialist Plant & Equipment Owned |
All associated sub-structure plant including: Excavators, Dumpers, Water pumps, Cleaning facilities, Haulage Lorries
Superstructure equipment: Jump form systems Falsework support systems Concrete pumps (Static Boom & Mobile) |
|
|
| Design Capability |
Temporary works design Full structural design Note – Inception only, Design liability is passed to client. |
|
| IT Network Services |
| Location/Other |
Y/N |
| Internal Depts | Y |
| Head Office | Y |
| Regional Office | Y |
| Construction Sites | some |
| Customers/Clients | some |
| Designers | some |
| Suppliers | some |
|
| IT Managed Process |
| Process |
Y/N |
| Project Planning | Y |
| Design | Y |
| Progress Control | Y |
| Estimating | Y |
| Accounts/Costing | Y |
| Quality Planning/Control | Y |
| Health & Saftey | Y |
| Procurement | Y |
| Archiving | Y |
|
Quality, Health & Safety
& Environmental Control |
| Company System |
Spec Registration Technical Requirements |
| Quality | Y |
| H&S | Y |
| ENV | Y |
|
|